Sığır Manda Büyükbaş Toplam Koyun Keçi Küçükbaş Toplam
1984 12.410.000 544.000 12.954.000 40.391.000 13.100.000 53.491.000
2002 9.803.498 121.077 9.924.575 25.173.706 6.780.094 31.953.800
2003 9.788.201 113.356 9.901.458 25.431.539 6.771.675 32.203.214
2004 10.069.346 103.900 10.173.246 25.201.155 6.609.937 31.811.092
2005 10.526.440 104.965 10.631.405 25.304.325 6.517.464 31.821.789
2006 10.871.364 100.516 10.971.880 25.616.912 6.643.294 32.260.206
2007 11.036.753 84.705 11.121.458 25.475.293 6.286.358 31.761.651
2008 10.859.942 86.297 10.946.239 23.974.591 5.593.561 29.568.152
2009 10.723.958 87.207 10.811.165 21.749.508 5.128.285 26.877.793
2010 11.369.800 84.726 11.454.526 23.089.691 6.293.233 29.382.924
2011 12.386.337 97.632 12.483.969 25.031.565 7.277.953 32.309.518
2012 13.914.912 107.435 14.022.347 27.425.233 8.357.286 35.782.519
2013 14.415.257 117.591 14.532.848 29.284.247 9.225.548 38.509.795
2014 14.223.109 121.826 14.344.935 31.140.244 10.344.936 41.485.180
2015 13.994.071 133.766 14.127.837 31.507.934 10.416.166 41.924.100
2016 14.080.155 142.073 14.222.228 30.983.933 10.345.299 41.329.232
2017 15.943.586 161.439 16.105.025 33.677.636 10.634.672 44.312.308

 

Kategoriler: İstatistikler